<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayanihan &#187; Environment</title>
	<atom:link href="http://bayanihan.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayanihan.org</link>
	<description>Filipino news about people, events and the environment</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Double environmental successes mark Philippine celebration of Wetlands Day, says Paje</title>
		<link>http://bayanihan.org/2012/02/04/double-environmental-successes-mark-philippine-celebration-of-wetlands-day-says-paje/</link>
		<comments>http://bayanihan.org/2012/02/04/double-environmental-successes-mark-philippine-celebration-of-wetlands-day-says-paje/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/double-environmental-successes-mark-philippine-celebration-of-wetlands-day-says-paje/</guid>
		<description><![CDATA[MANILA, Feb. 3 &#8211; The recognition of the Puerto Princesa Underground River (PPUR) as one of world&#8217;s Seven Wonders of Nature and the adoption of the Manila Declaration on furthering the implementation of the Global Programme of Action (GPA) for the Protection of the Marine Environment marked the celebration of World Wetlands Day in the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MANILA, Feb. 3  &#8211; The recognition of the Puerto Princesa Underground River (PPUR) as one of world&#8217;s Seven Wonders of Nature and the adoption of the Manila Declaration on furthering the implementation of the Global Programme of Action (GPA) for the Protection of the Marine Environment marked the celebration of World Wetlands Day in the country, stressed Environment and Natural Resources Secretary Ramon J. P. Paje on Friday.</p>
<p><span id="more-10316"></span>
<p>&#8220;This is definitely a &#8216;double success of sort&#8217; for our wetland areas in particular, and the marine environment in general. In both events, Filipinos should take pride for taking the lead in the global effort to protect wetland areas not only for the economic benefits they provide but also the ecological services that we are now enjoying, and which we want the next generations to also enjoy,&#8221; Paje said.</p>
<p>February 2 of every year is designated as World Wetlands Day (WWD) by the Convention on Wetlands of International Importance, also known as the Ramsar Convention. It is also declared the National Wetlands Day by virtue of Presidential Proclamation No. 74, series of 1999. This year&#8217;s theme is &#8220;Wetlands and Tourism&#8221;.</p>
<p>Wetlands are lands that may be permanently or seasonally inundated. These include lakes and rivers, swamps and marshes, peatlands, estuaries, tidal flats, mangroves and coral reefs, and even man-made sites such as fish ponds, rice paddies and reservoirs.</p>
<p>Paje said that the newly-declared wonder of nature best exemplifies this year&#8217;s WWD theme. &#8220;PPUR is a wetland, and has long been considered a prime natural jewel for our local tourism, drawing both foreign and local tourists,&#8221; he said.</p>
<p>According to him, the underground river is part of a national park that encompasses various interconnecting ecosystems from the mountain to the sea, including forests, inland wetlands like rivers and swamps, and coastal wetlands such as tidal flats and seagrass beds.</p>
<p>Earlier, Paje announced the move of the DENR, through its Protected Areas and Wildlife Bureau (PAWB), to officially nominate PPUR to the Ramsar Convention as a &#8220;wetland of international importance.&#8221;</p>
<p>Paje also said that the adoption of the Manila Declaration by representatives of 65 countries that participated in the recently concluded Global Conference on Land-Ocean Connections and the Intergovernmental Review Meeting on the Implementation of the GPA for the Protection of Marine Environment was equally an important tool in support of this year&#8217;s WWD&#8217;s international theme.</p>
<p>&#8220;Tourism has been identified in the global meeting as a key sector whose impacts and opportunities are closely interlinked with coastal areas and other wetland areas, as well as the marine environment,&#8221; he said.</p>
<p>Containing 16 provisions focusing on programs and activities that need to be undertaken starting this year up to 2016, the Manila Declaration calls on member countries to step up their efforts to protect the &#8216;blue world&#8217; from pollutive land-based activities, particularly on priority areas such as marine litter, wastewater, fertilizer-induced pollution and biodiversity loss. (PNA) DCT/PR/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/double-environmental-successes-mark-philippine-celebration-of-wetlands-day-says-paje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palau president to bring climate change to International Court of Justice</title>
		<link>http://bayanihan.org/2012/02/04/palau-president-to-bring-climate-change-to-international-court-of-justice/</link>
		<comments>http://bayanihan.org/2012/02/04/palau-president-to-bring-climate-change-to-international-court-of-justice/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/palau-president-to-bring-climate-change-to-international-court-of-justice/</guid>
		<description><![CDATA[UNITED NATIONS, Feb. 4 &#8212; Johnson Toribiong, president of Palau, said here on Friday that he will bring the issue of climate change to the International Court of Justice (ICJ). Toribiong explained his initiative as he addressed journalists at a press conference held at the UN headquarters in New York. The president was joined by [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>UNITED NATIONS, Feb. 4  &#8212; Johnson Toribiong, president of Palau, said here on Friday that he will bring the issue of climate change to the International Court of Justice (ICJ).</p>
<p><span id="more-10317"></span>
<p>Toribiong explained his initiative as he addressed journalists at a press conference held at the UN headquarters in New York. The president was joined by Stuart Beck, permanent representative of Palau to the UN.</p>
<p>&quot;Climate change is the greatest challenge facing our planet today,&quot; said Toribiong. &quot;Within a generation, rising seas threaten to swallow entire countries, along with their unique histories, languages and cultures. It has impacted our lives daily in Palau and it weighs heavily on our hearts.&quot;</p>
<p>He said that for Pacific Island nations, the climate change debate is not a matter of mere economics or geopolitics but a matter of survival. Waters around the islands, he noted, are rising two or three times faster than in any other region of the world.</p>
<p>&quot;That differential might help explain why we speak about climate change so urgently and why we look to everyone in every corner of the United Nations to find a solution,&quot; he said.</p>
<p>According to Toribiong, international law could be a great help in collaborating on a shared solution to the issue of climate change, as years of negotiation on the issue have failed to produce a binding agreement thus far.</p>
<p>&quot;It&#39;s a fundamental precept that international law compels states to ensure that their territories are not used to violate the rights of other states,&quot; he said. &quot;This basic obligation is confirmed by the ICJ draft articles of the International Law Commission, international political conventions and declarations and treaties. It has been tried and tested ,and derives its force from the basic notion of equality between all states that is itself enshrined under article 2 of the United Nations charter.&quot;</p>
<p>The ICJ, based in The Hague, is a 15-member judicial body that delivers legal opinions to member states and UN organs. The UN Security Council and UN General Assembly can vote to ask for advisory opinions from the court on relevant questions.</p>
<p>Toribiong said there is a need for a shared solution to climate change because the efforts made by Pacific islands to prevent the problem and mitigate its effects are insufficient on their own.</p>
<p>&quot;We need everyone to buy in or it won&#39;t work,&quot; he explained. &quot; An ICJ advisory opinion would give us the guidance we need on what all states must do.&quot; (PNA/Xinhua)</p>
<p>FPV/jsd</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/palau-president-to-bring-climate-change-to-international-court-of-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate quake rocks New Zealand&#039;s upper South Island</title>
		<link>http://bayanihan.org/2012/02/04/moderate-quake-rocks-new-zealands-upper-south-island/</link>
		<comments>http://bayanihan.org/2012/02/04/moderate-quake-rocks-new-zealands-upper-south-island/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/moderate-quake-rocks-new-zealands-upper-south-island/</guid>
		<description><![CDATA[WELLINGTON, Feb. 4 &#8212; A magnitude 5 earthquake shook New Zealand&#39;s upper South Island on Saturday morning, causing no injures or damages. The quake stuck 70 kms northeast of Collingwood, Golden Bay at 5. 16 a.m. (1616 GMT Friday), and was 190 kms deep, New Zealand government geological agency GNS Science said. It was largely [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WELLINGTON, Feb. 4  &#8212; A magnitude 5 earthquake shook New Zealand&#39;s upper South Island on Saturday morning, causing no injures or damages.</p>
<p><span id="more-10318"></span>
<p>The quake stuck 70 kms northeast of Collingwood, Golden Bay at 5. 16 a.m. (1616 GMT Friday), and was 190 kms deep, New Zealand government geological agency GNS Science said.</p>
<p>It was largely felt in Wellington, Lower Hutt and the Kapiti Coast. (PNA/Xinhua)</p>
<p>FPV/jsd</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/moderate-quake-rocks-new-zealands-upper-south-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of emergency extended as snow continues to hammer Western Balkans</title>
		<link>http://bayanihan.org/2012/02/04/state-of-emergency-extended-as-snow-continues-to-hammer-western-balkans/</link>
		<comments>http://bayanihan.org/2012/02/04/state-of-emergency-extended-as-snow-continues-to-hammer-western-balkans/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/state-of-emergency-extended-as-snow-continues-to-hammer-western-balkans/</guid>
		<description><![CDATA[BELGRADE, Feb. 4 &#8212; A state of emergency was declared in 26 municipalities in Serbia on Friday as relentless snowfall that blanketed much of the Western Balkans continue. Schools were closed and thousands of households in mountainous areas remained inaccessible due to continuous snow and icy conditions. The Serbian government on Friday approved financial assistance [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>BELGRADE, Feb. 4  &#8212; A state of emergency was declared in 26 municipalities in Serbia on Friday as  relentless snowfall that blanketed much of the Western Balkans continue.</p>
<p><span id="more-10320"></span>
<p>Schools were closed and thousands of households in mountainous areas remained inaccessible due to continuous snow and icy conditions.</p>
<p>The Serbian government on Friday approved financial assistance and fuel supplies for up to 31 vulnerable municipalities, struggling with the frigid conditions that have taken six lives to date.</p>
<p>Minister of Education and Science Zarko Obradovic recommended that all elementary and secondary schools in Serbia remain closed during the upcoming week. Almost 17,000 pupils in primary and secondary schools reportedly did not attend classes on Friday because of the snow storm.</p>
<p>Although the entire country has been hit by snow and freezing temperatures, the most difficult situation remained in the swath of territory that extends from the Montenegrin border through to Bulgaria &#8212; Sjenica, Ivanjica, Prijepolje, Crna Trava and Surdulica.</p>
<p>In neighboring Bosnia and Herzegovina (BiH),which are facing the same winter storm conditions, schools will be closed next week in the Serb entity and in the Sarajevo Canton.</p>
<p>An avalanche on a regional road east of Sarajevo buried a car and part of a bus, with 20 passengers on board. The driver of the vehicle managed to escape and no one was injured.</p>
<p>Nonetheless, a number of roads at high elevation remained impassable and electricity supply to numerous snow-bound villages were interrupted. In Han Pijeska, in the east of BiH, over 90 cms of snow has been recorded thus far, with temperatures expected to drop to as low as minus 20 degrees Celsius.</p>
<p>The international airport in Podgorica, the Montenegrin capital, was closed for the second time in two days due to snowfall. Trucks with trailers have been kept off many roads in the mountainous interior due to slippery road surfaces and reduced visibility. (PNA/Xinhua)</p>
<p>FPV/jsd</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/state-of-emergency-extended-as-snow-continues-to-hammer-western-balkans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy snowfall causes chaos on Dutch roads, rails</title>
		<link>http://bayanihan.org/2012/02/04/heavy-snowfall-causes-chaos-on-dutch-roads-rails/</link>
		<comments>http://bayanihan.org/2012/02/04/heavy-snowfall-causes-chaos-on-dutch-roads-rails/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/heavy-snowfall-causes-chaos-on-dutch-roads-rails/</guid>
		<description><![CDATA[THE HAGUE, Feb. 4 &#8212; Heavy snowfall disrupted traffic on roads and railways in the Netherlands on Friday. In late afternoon, no trains were running around Amsterdam and Utrecht, two of the biggest train stations in the country, due to heavy snowfall of up to 14 cms. Only a few trains were running around the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>THE HAGUE, Feb. 4  &#8212; Heavy snowfall disrupted traffic on roads and railways in the Netherlands on Friday.</p>
<p><span id="more-10321"></span>
<p>In late afternoon, no trains were running around Amsterdam and Utrecht, two of the biggest train stations in the country, due to heavy snowfall of up to 14 cms. Only a few trains were running around the cities of The Hague, Amersfoort, Rotterdam and Alkmaar. By early evening, train traffic had been slowly recovering.</p>
<p>The snowfall also caused chaos on the roads, with a peak of 831 kms traffic jams. Friday saw the fourth traffic jam ever in the country, still behind the record of 975 kms on Feb. 8, 1999. Around 1,000 accidents were reported, twice as much as on a normal Friday.</p>
<p>Public transport was also affected, including air traffic. At Schiphol Airport, dozens of arriving and departing flights were delayed and a number of flights were canceled. (PNA/Xinhua)</p>
<p>FPV/jsd</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/heavy-snowfall-causes-chaos-on-dutch-roads-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heaviest snowfalls since 1985 blanket Italy</title>
		<link>http://bayanihan.org/2012/02/04/heaviest-snowfalls-since-1985-blanket-italy/</link>
		<comments>http://bayanihan.org/2012/02/04/heaviest-snowfalls-since-1985-blanket-italy/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/04/heaviest-snowfalls-since-1985-blanket-italy/</guid>
		<description><![CDATA[ROME, Feb. 4 &#8212; Record low Siberian temperatures placed Italy on alert on Friday as a rare snowfall disrupted transport and services throughout the country. Cars in Rome unprovided with snow chains or snow tyres were banned from the roads covered by feet of snow, while schools and public offices were closed in the capital [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ROME, Feb. 4  &#8212; Record low Siberian temperatures placed Italy on alert on Friday as a rare snowfall disrupted transport and services throughout the country.</p>
<p><span id="more-10322"></span>
<p>Cars in Rome unprovided with snow chains or snow tyres were banned from the roads covered by feet of snow, while schools and public offices were closed in the capital and other cities to prevent casualties and allow teams of snowplows to clean roads.</p>
<p>&quot;The situation inside Rome is under control, but the real problem is the capital being isolated from the outside as highways are blocked,&quot; Mayor Gianni Alemanno told Rai state television.</p>
<p>He said such an extraordinary snowfall had not occurred since 1985.</p>
<p>The Colosseum, the Roman Forum and the Palatine Hill remained closed to prevent accidents, Director of the Colosseum Rossella Rea was quoted as saying by the ANSA news agency.</p>
<p>A number of trains were canceled or delayed, stranding thousands of passengers at stations for hours. In northern Milan, the railway station was temporarily left open in the night to protect tens of clochards from below-zero temperatures, after one of them was found frozen to death.</p>
<p>Bologna and Ancona international airports were temporarily closed, while many flights were grounded or delayed throughout the country.</p>
<p>According to local media reports, many places in the northern hinterland of Rome remained completely isolated and were left without electricity as power lines were cut.</p>
<p>&quot;We are in absolute emergency, with some districts of our town totally submerged by meters of snow,&quot; Mayor of the town of Meldola in Emilia Romagna Gian Luca Zattini told Rai.</p>
<p>&quot;Some nearby places remained completely isolated and without electric current so that emergency teams had to bring medicines to elderly and ill people blocked for hours at their homes,&quot; he said.</p>
<p>Temperatures were around 10 degrees below zero in many cities, reaching 30 degrees below zero on Mount Rosa.</p>
<p>In the worst hit regions, such as central Emilia Romagna and Marche, local authorities were running short of salt used to melt the ice and snow.</p>
<p>According to local media, five people were killed in Italy following the wave of bad weather, including a man who was found dead in his car covered in snow in southern Isernia, and an elderly woman who froze to death at night in northern Savona.</p>
<p>According to forecasts, snowfalls will affect the capital also on Saturday.</p>
<p>Because of the bad weather, a number of Italian Serie A and B soccer matches were also canceled or postponed to later this month. (PNA/Xinhua)</p>
<p>FPV/jsd</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/04/heaviest-snowfalls-since-1985-blanket-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy snow continues to hit wide areas of Japan after peak</title>
		<link>http://bayanihan.org/2012/02/03/heavy-snow-continues-to-hit-wide-areas-of-japan-after-peak/</link>
		<comments>http://bayanihan.org/2012/02/03/heavy-snow-continues-to-hit-wide-areas-of-japan-after-peak/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/heavy-snow-continues-to-hit-wide-areas-of-japan-after-peak/</guid>
		<description><![CDATA[TOKYO, Feb. 3 &#8212; Snow is expected to continue falling on the coastal prefectures alongside the Sea of Japan in the country on Friday after it peaked on Thursday, according to the Japan Meteorological Agency (JMA). The agency said the winter pressure pattern had abated, ending weeks of heavy snowfall that led to more than [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TOKYO, Feb. 3  &#8212; Snow is expected to continue falling on the coastal prefectures alongside the Sea of Japan in the country on Friday after it peaked on Thursday, according to the Japan Meteorological Agency (JMA).</p>
<p><span id="more-10308"></span>
<p>The agency said the winter pressure pattern had abated, ending weeks of heavy snowfall that led to more than 56 deaths across the country as of Thursday.</p>
<p>At 11 a.m., up to 3.51 meters of snow had accumulated at Okura Village in northern Yamagata Prefecture. At Tsunan Town in Niigata Prefecture, 3.48 meters of snow was on the ground, according to the public broadcaster NHK.</p>
<p>The JMA forecast that snow will fall in mountainous areas of central and northern Japan through Saturday.</p>
<p>Heavy snowfalls covered a wide swathe of region including the northern prefectures like Niigata, the northernmost island of Hokkaido and the western part.</p>
<p>A latest snow slide at a popular mountain hot-spring resort in northern Akita prefecture killed three people Wednesday evening.</p>
<p>The heavy snowfall have caused disruptions in train services and cancellation of flights in the country.</p>
<p>On Thursday, several main motorways connecting major cities in western Japan were partly closed and domestic operation of the air traffic over the affected areas was suspended due to the severe weather condition. (PNA/Xinhua) scs/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/heavy-snow-continues-to-hit-wide-areas-of-japan-after-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military, DENR employees spearhead coastal clean-up drive in Davao Oriental</title>
		<link>http://bayanihan.org/2012/02/03/military-denr-employees-spearhead-coastal-clean-up-drive-in-davao-oriental/</link>
		<comments>http://bayanihan.org/2012/02/03/military-denr-employees-spearhead-coastal-clean-up-drive-in-davao-oriental/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/military-denr-employees-spearhead-coastal-clean-up-drive-in-davao-oriental/</guid>
		<description><![CDATA[CAMP PANACAN, Davao City, Feb. 3 &#8211; Members of the 28th Infantry Battalion and employees of the Department of Environment and Natural Resources (DENR) in Lupon, Davao Oriental spearheaded the coastal clean-up drive Thursday in connection with the 2012 World and National Wetland Day with the theme: &#8220;Wetland and Tourism&#8221;. A report reaching the 10th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>CAMP PANACAN, Davao City, Feb. 3  &#8211; Members of the 28th Infantry Battalion and employees of the Department of Environment and Natural Resources (DENR) in Lupon, Davao Oriental spearheaded the coastal clean-up drive Thursday in connection with the 2012 World and National Wetland Day with the theme: &#8220;Wetland and Tourism&#8221;.</p>
<p><span id="more-10309"></span>
<p>A report reaching the 10th Civil-Military Operations Battalion said a total of 200 students from the Lupon Comprehensive National High School participated in the activity which was highlighted by planting mangroves and budded trees.</p>
<p>Lt. Col. Leopoldo A. Imbang Jr., commanding officer of the 28th Infantry Battalion assured that environmental protection and preservation will be integrated in the activities of his soldiers.</p>
<p>He recalled that it had been the second occasion when soldiers engaged in coastal clean-up drive in the shorelines of Lupon while conducting Peace and Development Outreach program (PDOP) in the area.</p>
<p>&#8220;Environmental protection is everybody&#8217;s concern, and our untiring participation in these activities is to stress the role of AFP as environmental protectors,&#8221; Imbang said. (PNA) LAP/Joey Sem G. Dalumpines/ldp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/military-denr-employees-spearhead-coastal-clean-up-drive-in-davao-oriental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legarda cites importance of environmental protection programs</title>
		<link>http://bayanihan.org/2012/02/03/legarda-cites-importance-of-environmental-protection-programs/</link>
		<comments>http://bayanihan.org/2012/02/03/legarda-cites-importance-of-environmental-protection-programs/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/legarda-cites-importance-of-environmental-protection-programs/</guid>
		<description><![CDATA[MANILA, Feb. 3 &#8211; Senator Loren Legarda emphasized on Friday that the &#34;lack of environmental protection programs in the country has posed threats on our very own survival, leaving many Filipinos hungry despite the abundance of natural resources.&#34; Legarda, chairperson of the Senate Committee on Foreign Relations, said that the recent committee hearing on the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MANILA, Feb. 3  &#8211; Senator Loren Legarda emphasized on Friday that the &quot;lack of environmental protection programs in the country has posed threats on our very own survival, leaving many Filipinos hungry despite the abundance of natural resources.&quot;</p>
<p><span id="more-10314"></span>
<p>Legarda, chairperson of the Senate Committee on Foreign Relations, said that the recent committee hearing on the agreement to establish the Office of the Worldfish Center in the Philippines revealed that environmental degradation has taken its toll on the country&#8217;s food stability, noting recent reports that the Philippines now imports &quot;galunggong.&quot;</p>
<p>&#8220;Recently, the SWS released its survey results showing an increase in hunger incidence in the country, and now there are reports that we are already importing galunggong. But 71 percent of the fish species in the world are found in the Coral Triangle and the Philippines is one of the six countries that forms part of the area. We are so rich, but why are we hungry?&#8221; the senator stated.</p>
<p>The National Fisheries Research and Development Institute (NFRDI) said that galunggong is one of the three major pelagic species captured in the Philippine seas, but due to overfishing and illegal practices such as blast fishing, the supply of galunggong gradually decreased, forcing the government to prohibit fishing activities in the Zamboanga Peninsula effective December last year.</p>
<p>&#8220;We are blessed with rich and diverse coastal and marine resources such as coral reefs, mangroves, fisheries and many others. However, continued marine degradation and weak enforcement of our fisheries law will continue to deprive our citizens of their basic needs,&#8221; Legarda stressed.</p>
<p>&#8220;Clearly, environmental protection is not an esoteric concept, it is about food and livelihood. We are now seeing the direct impact of environment degradation and abuse of natural resources to the hunger that many of our citizens have been experiencing for so long. It is immensely disturbing that we have allowed the depletion of our valuable resources at the risk of leaving nothing for the future generations of Filipinos,&#8221; the senator concluded. (PNA) scs/PR/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/legarda-cites-importance-of-environmental-protection-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Seoul buses to carry &#039;eco-friendly&#039; gadget</title>
		<link>http://bayanihan.org/2012/02/03/all-seoul-buses-to-carry-eco-friendly-gadget/</link>
		<comments>http://bayanihan.org/2012/02/03/all-seoul-buses-to-carry-eco-friendly-gadget/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/all-seoul-buses-to-carry-eco-friendly-gadget/</guid>
		<description><![CDATA[SEOUL, Feb. 3 &#8212; The Seoul Metropolitan Government said Friday it will attach an anti-pollution device to all city buses as part of efforts to cut emissions and fuel costs. The device is designed to beep when drivers make a quick start or slam on the brakes, while automatically cutting off the engine of idling [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>SEOUL, Feb. 3  &#8212; The Seoul Metropolitan Government said Friday it will attach an anti-pollution device to all city buses as part of efforts to cut emissions and fuel costs.</p>
<p><span id="more-10306"></span>
<p>The device is designed to beep when drivers make a quick start or slam on the brakes, while automatically cutting off the engine of idling vehicles, according to the city.</p>
<p>A total of Seoul&#39;s 8,900 buses, including town shuttle buses, will be equipped with the device by 2014, the city government said. So far, around 30 percent of buses, or 2,708, have the gadget under the government&#39;s pilot project launched in 2009.</p>
<p>About 26 billion won (US$ 23.2 million) is expected to be saved per year if each bus reduces its current costs of fuel by 10 percent, the city said.</p>
<p>&quot;Our pilot project showed that an average of 13 percent of fuel costs per vehicle was saved thanks to the gadget,&quot; said Jeong Heung-soon, the director of the city&#39;s eco-friendly transportation department.</p>
<p>Education programs about environmentally-friendly ways of driving have also been offered to bus drivers, the city government said, adding it will give incentives to the drivers and their companies if they achieve a certain level of energy costs reduction.</p>
<p>&quot;Attaching the gadget to buses aims to save energy and reduce green house gases, which will ultimately boost public safety,&quot; Jeong added. (PNA/Xinhua)</p>
<p>scs/ebp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/all-seoul-buses-to-carry-eco-friendly-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

