<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayanihan &#187; Science &amp; Technology</title>
	<atom:link href="http://bayanihan.org/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://bayanihan.org</link>
	<description>Filipino news about people, events and the environment</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iran sends new satellite into orbit: TV</title>
		<link>http://bayanihan.org/2012/02/03/iran-sends-new-satellite-into-orbit-tv/</link>
		<comments>http://bayanihan.org/2012/02/03/iran-sends-new-satellite-into-orbit-tv/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/iran-sends-new-satellite-into-orbit-tv/</guid>
		<description><![CDATA[TEHRAN, Feb. 3 &#8212; Iran on Friday launched an observation satellite into orbit under a presidential decree, said the country&#39;s Press TV. The spacecraft, named Navid (Herald), weighs 50 kilograms and can take pictures in low attitudes of about 250 to 375 km from the Earth, it said. The satellite was completely designed and built [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TEHRAN, Feb. 3  &#8212; Iran on Friday launched an observation satellite into orbit under a presidential decree, said the country&#39;s Press TV.</p>
<p><span id="more-10311"></span>
<p>The spacecraft, named Navid (Herald), weighs 50 kilograms and can take pictures in low attitudes of about 250 to 375 km from the Earth, it said.</p>
<p>The satellite was completely designed and built by Iranian experts at the Science and Technology University in Tehran, Mohammadsaeid Jabalameli, head of the university, was quoted as saying.</p>
<p>Iran, a founding member of the United Nations Committee on the Peaceful Uses of Outer Space, launched its first domestically-made data-processing satellite, the Omid (Hope) into space in 2009. (PNA/Xinhua) scs/hbc/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/iran-sends-new-satellite-into-orbit-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Visayas leads in the development of renewable energy</title>
		<link>http://bayanihan.org/2012/02/03/western-visayas-leads-in-the-development-of-renewable-energy/</link>
		<comments>http://bayanihan.org/2012/02/03/western-visayas-leads-in-the-development-of-renewable-energy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/western-visayas-leads-in-the-development-of-renewable-energy/</guid>
		<description><![CDATA[ILOILO CITY, Feb. 3 &#8211; The Western Visayas region is leading in terms of renewable energy development, according to Engr. Eduardo L. Amante, chief of the Energy Resource Development and Utilization Division of the DOE-Visayas. Engr. Amante said that there are a number of service contracts that are up for implementation in Panay and Negros [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ILOILO CITY, Feb. 3  &#8211; The Western Visayas region is leading in terms of renewable energy development, according to Engr. Eduardo L. Amante, chief of the Energy Resource Development and Utilization Division of the DOE-Visayas.</p>
<p><span id="more-10312"></span>
<p>Engr. Amante said that there are a number of service contracts that are up for implementation in Panay and Negros Occidental.</p>
<p>He cited that Villa Siga Hydropower Project in Antique with Sun West as proponent could probably be operational within the year.</p>
<p>The project could generate 8-megawatt power that will be supplied to the grid.</p>
<p>On the other hand, Negros Occidental is more in biomass projects using bagasse from sugar.</p>
<p>&#8220;Region 6 is advanced in terms of renewable energy development except for geothermal,&#8221; he affirmed.</p>
<p>The DOE as of January 2011 has signed 31 hydropower service contracts and from the four provinces of Western Visayas which currently on the pre-development stage.  The highest number of service contract was in Antique with 12; followed by Negros Occidental with seven and Aklan and Iloilo with six approved service contracts each.</p>
<p>Specifically the service contracts in Aklan are situated in Malinao, Libacao and Madalag towns while in Iloilo are in Igbaras, Maasin and Calinog.</p>
<p>In Negros Occidental, the approved service contracts are located in Murcia, Kabankalan, Silay, Minapasoc and Sagay and San Remegio, Sebaste, Bugasong, Laua-an, Barbaza, Culasi and Anini-y in Negros Occidental.</p>
<p>Amante said that currently, they are reviewing the approved service contracts to determine whether or not they meet their commitments.</p>
<p>Upon approval of their contracts, proponents are given two years for pre-development and another two years for completion of their project.</p>
<p>If they failed, then the contract will be relinquished and will be open to other investors.  (PNA)</p>
<p>LAP/ajp/PGLena/vlo</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/western-visayas-leads-in-the-development-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran launches newest satellite into space</title>
		<link>http://bayanihan.org/2012/02/03/iran-launches-newest-satellite-into-space/</link>
		<comments>http://bayanihan.org/2012/02/03/iran-launches-newest-satellite-into-space/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/iran-launches-newest-satellite-into-space/</guid>
		<description><![CDATA[TEHRAN, Feb. 3 &#8211; Iran&#8217;s newest domestically manufactured satellite was launched into space on Friday morning. The research satellite, called Navid-e Elm and San&#8217;at (Promise of Science and Technology), was manufactured by Iran University of Science and Technology. It was sent into space aboard the Safir rocket. The satellite was launched on the Space Technology [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>TEHRAN, Feb. 3  &#8211; Iran&#8217;s newest domestically manufactured satellite was launched into space on Friday morning.</p>
<p><span id="more-10313"></span>
<p>The research satellite, called Navid-e Elm and San&#8217;at (Promise of Science and Technology), was manufactured by Iran University of Science and Technology. It was sent into space aboard the Safir rocket.</p>
<p>The satellite was launched on the Space Technology Day and the third day of the Ten-Day Dawn (Feb. 1-Feb. 11), which is a national celebration of the anniversary of the victory of the Islamic Revolution.</p>
<p>Iran launched its first domestically manufactured satellite, called Omid (hope), into orbit on Feb. 2, 2009. (PNA/MNA) RMA/hbc/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/iran-launches-newest-satellite-into-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find potentially habitable planet in nearby star</title>
		<link>http://bayanihan.org/2012/02/03/scientists-find-potentially-habitable-planet-in-nearby-star/</link>
		<comments>http://bayanihan.org/2012/02/03/scientists-find-potentially-habitable-planet-in-nearby-star/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/scientists-find-potentially-habitable-planet-in-nearby-star/</guid>
		<description><![CDATA[WASHINGTON, Feb. 3 &#8212; An international team of scientists has discovered a potentially habitable super-Earth orbiting a nearby star, according to a study published Thursday in Astrophysical Journal Letters. With an orbital period of about 28 days and a minimum mass 4.5 times that of the Earth, the planet orbits within the star&#39;s &#34; habitable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WASHINGTON, Feb. 3  &#8212; An international team of scientists has discovered a potentially habitable super-Earth orbiting a nearby star, according to a study published Thursday in Astrophysical Journal Letters.</p>
<p><span id="more-10305"></span>
<p>With an orbital period of about 28 days and a minimum mass 4.5 times that of the Earth, the planet orbits within the star&#39;s &quot; habitable zone,&quot; where temperatures are neither too hot nor too cold for liquid water to exist on the planet&#39;s surface. The researchers found evidence of at least one and possibly two or three additional planets orbiting the star, which is about 22 light-years from Earth.</p>
<p>The team includes University of California, Santa Cruz (UCSC) astronomers Steven Vogt and Eugenio Rivera and was led by Guillem Anglada-Escud and Paul Butler of the Carnegie Institution for Science.</p>
<p>The host star is a member of a triple-star system and has a different makeup than our Sun, with a much lower abundance of elements heavier than helium, such as iron, carbon, and silicon. This discovery indicates that potentially habitable planets can occur in a greater variety of environment than previously believed.</p>
<p>The host star, called GJ 667C, is an M-class dwarf star. The other two stars in the triple-star system (GJ 667AB) are a pair of orange K dwarfs, with a concentration of heavy elements only 25 percent that of our Sun&#39;s. Such elements are the building blocks of terrestrial planets, so it was thought to be less likely for metal-depleted star systems to have an abundance of low-mass planets.</p>
<p>&quot;This was expected to be a rather unlikely star to host planets. Yet there they are, around a very nearby, metal-poor example of the most common type of star in our galaxy,&quot; said Vogt, professor of astronomy and astrophysics at UCSC. &quot;The detection of this planet, this nearby and this soon, implies that our galaxy must be teeming with billions of potentially habitable rocky planets.&quot; (PNA/Xinhua) scs/ebp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/scientists-find-potentially-habitable-planet-in-nearby-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia, Europe to cooperate on Mars missions</title>
		<link>http://bayanihan.org/2012/02/03/russia-europe-to-cooperate-on-mars-missions/</link>
		<comments>http://bayanihan.org/2012/02/03/russia-europe-to-cooperate-on-mars-missions/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:47:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/03/russia-europe-to-cooperate-on-mars-missions/</guid>
		<description><![CDATA[MOSCOW, Feb. 2 &#8212; The European Space Agency has approved Russia&#39;s involvement in a joint Mars exploration project, the Russian Space Agency Roscosmos said on Thursday. The ESA has been developing the Exo-Mars project that envisages two separate missions to Mars in 2016 and 2018, Roscosmos said. &#34;Europe gave its principal consent to Russia&#39;s participation [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MOSCOW, Feb. 2  &#8212; The European Space Agency has approved Russia&#39;s involvement in a joint Mars exploration project, the Russian Space Agency Roscosmos said on Thursday.</p>
<p><span id="more-10296"></span>
<p>The ESA has been developing the Exo-Mars project that envisages two separate missions to Mars in 2016 and 2018, Roscosmos said.</p>
<p>&quot;Europe gave its principal consent to Russia&#39;s participation in the project and the negotiations are underway,&quot; Roscosmos chief Vladimir Popovkin told a Moscow radio station.</p>
<p>Although Russia was capable of independently achieving all the tasks, including manned travel to the moon, the international projects were more advantageous and appealing for the Russian space program, Popovkin said.</p>
<p>&quot;International cooperation allows us to select the most advanced scientific equipment in the world. The efficiency of these missions is much higher,&quot; he said. (PNA/Xinhua) FPV/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/03/russia-europe-to-cooperate-on-mars-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. report identifies 16 highest priorities to guide NASA&#039;s technology development</title>
		<link>http://bayanihan.org/2012/02/02/u-s-report-identifies-16-highest-priorities-to-guide-nasas-technology-development/</link>
		<comments>http://bayanihan.org/2012/02/02/u-s-report-identifies-16-highest-priorities-to-guide-nasas-technology-development/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/02/u-s-report-identifies-16-highest-priorities-to-guide-nasas-technology-development/</guid>
		<description><![CDATA[WASHINGTON, Feb. 2 &#8212; During the next five years, NASA &#39;s technology development efforts should focus on 16 high-priority technologies and their associated top technical challenges, says a new report released Wednesday from the National Research Council. In addition, the report recommends emphasis on flight demonstrations for technologies that are nearly ready and a 10- [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>WASHINGTON, Feb. 2  &#8212; During the next five years, NASA &#39;s technology development efforts should focus on 16 high-priority technologies and their associated top technical challenges, says a new report released Wednesday from the National Research Council.</p>
<p><span id="more-10287"></span>
<p>In addition, the report recommends emphasis on flight demonstrations for technologies that are nearly ready and a 10- percent allocation from the existing program budget to advance and refine early emerging technologies.</p>
<p>&quot;It has been years since NASA has had a vigorous, broad-based program in advanced space technology development,&quot; said Raymond Colladay, president of RC Space Enterprises Inc., and chair of the committee that wrote the report. &quot;Success in executing future NASA space missions will depend on advanced developments that should already be under way.&quot;</p>
<p>The 16 high-priority technologies were selected with input from the external technical community as part of NASA&#39;s draft technology roadmaps and include items such as radiation mitigation; guidance, navigation, and control; nuclear systems for both power generation and transportation; and solar power generation. These priorities were chosen to align with three main facets of NASA&#39;s overall mission: extending and sustaining human activities beyond low Earth orbit; exploring the evolution of the solar system and the potential for life elsewhere; and expanding understanding of Earth and the universe.</p>
<p>The report recommends that NASA&#39;s Office of the Chief Technologist pursue cooperative development of high-priority technologies with other government agencies and the U.S. commercial space industry to leverage resources. (PNA/Xinhua)</p>
<p>DCT/ebp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/02/u-s-report-identifies-16-highest-priorities-to-guide-nasas-technology-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists find signs of ancient tsunamis</title>
		<link>http://bayanihan.org/2012/02/02/scientists-find-signs-of-ancient-tsunamis/</link>
		<comments>http://bayanihan.org/2012/02/02/scientists-find-signs-of-ancient-tsunamis/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/02/scientists-find-signs-of-ancient-tsunamis/</guid>
		<description><![CDATA[HA NOI, Feb. 1 &#8212; Scientists from the Ha Noi-based Institute of Geophysics on Tuesdaydisclosed that they found signs that at least three tsunamis had struck the coastal province of Nghe An in ancient times. The tsunamis were thought to have occurred 4,500-4,300, 4,100-3,900 and 900-600 years ago, according to a two-year study that was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>HA NOI, Feb. 1  &#8212; Scientists from the Ha Noi-based Institute of Geophysics  on Tuesdaydisclosed that they found signs that at least three tsunamis had struck the coastal province of Nghe An in ancient times.</p>
<p><span id="more-10282"></span>
<p>The tsunamis were thought to have occurred 4,500-4,300, 4,100-3,900 and 900-600 years ago, according to a two-year study that was recently completed.</p>
<p>Associate Professor Cao Dinh Trieu said scientists found banks of placura placenta-arca granosa shells (a type of mollusc) in Quynh Van, Nghi Tien and Quynh Nghia communes and Dien Chau Town and along the seashore in Nghi Yen that were 4,000-4,600 years old.</p>
<p>Trieu said Viet Nam was situated near fault lines where tectonic plates meet in the Pacific, an area that accounts for 80 per cent of the world&#39;s earthquakes.</p>
<p>Scientists said the findings suggested another tsunami could strike the coast of Viet Nam again. Trieu added that an earthquake measuring 9 on the Richter scale along the Manila fault could result in a 7m wave barrelling into the coast of Nghe An Province.</p>
<p>Viet Nam has not had any significant studies on the possible occurrence of ancient tsunamis, which Trieu said was critical to understand the country&#39;s vulnerability to earthquakes and tsunamis. Since 2005, Vietnamese scientists have been collaborating with experts from Russia on studying Viet Nam&#39;s vulnerability to quakes.</p>
<p>The United Nations estimated that in 2009, at least 270,000 people in Viet Nam lived in areas potentially affected by tsunamis. (PNA/VNS)</p>
<p>FPV/ebp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/02/scientists-find-signs-of-ancient-tsunamis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOST sets P30M for technology upgrading of MSMEs in W. Visayas</title>
		<link>http://bayanihan.org/2012/02/01/dost-sets-p30m-for-technology-upgrading-of-msmes-in-w-visayas/</link>
		<comments>http://bayanihan.org/2012/02/01/dost-sets-p30m-for-technology-upgrading-of-msmes-in-w-visayas/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/01/dost-sets-p30m-for-technology-upgrading-of-msmes-in-w-visayas/</guid>
		<description><![CDATA[ILOILO CITY, Feb. 1 &#8211; The Department of Science and Technology (DOST) here has allotted P30 million for the technology upgrading of micro, small and medium enterprises (MSMEs) in Western Visayas this 2012. Engr. Rowen Gelonga, DOST regional director, said they expect to serve some 40 to 50 MSMEs with the allocation, far higher compared [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>ILOILO CITY, Feb. 1  &#8211; The Department of Science and Technology (DOST) here has allotted P30 million for the technology upgrading of micro, small and medium enterprises (MSMEs) in Western Visayas this 2012.</p>
<p><span id="more-10274"></span>
<p>Engr. Rowen Gelonga, DOST regional director, said they expect to serve some 40 to 50 MSMEs with the allocation, far higher compared with the 14 MSMEs that benefited last year out of their P7-million fund.</p>
<p>He said the fund is purely for the upgrading of their technology and cannot be used as working capital. This may cover technologies for their packaging, processing and similar activities.</p>
<p>Although not in a form of loan, recipients are obliged to repay the fund support with no added interest.</p>
<p>Gelonga said the program could aid in fast tracking the MSMEs adaption of technologies thereby allowing them to become more competitive in the market.</p>
<p>The upgrading, he added, could result to efficiency in their operation and productivity thus less expense is incurred. This also makes them compliant to product standard.</p>
<p>The provision of fund support is one of the components of the Small Enterprise Technology Upgrading Program (SETUP) dubbed as Innovation System Support Fund (ISSF).</p>
<p>Since its inception in 2003, the DOST has already provided assistance to more than 100 MSMEs in Western Visaysa.</p>
<p>Gelonga said the P30 million earmarked for this region could go higher depending on the number of applicants.  Their qualification for the project would be based on the evaluation of their project proposal.</p>
<p>The national government has allotted some P400 million to P500 million for the program to be implemented nationwide, he added.</p>
<p>Currently, some 40 MSMEs  from this region have already signified their interest to avail of the support.</p>
<p>Meanwhile, under the SETUP, the DOST also continues to provide support to MSMEs such as training and consultancy services. (PNA)</p>
<p>LDV/ajp/PGLena/vlo</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/01/dost-sets-p30m-for-technology-upgrading-of-msmes-in-w-visayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WMO launches new international information system</title>
		<link>http://bayanihan.org/2012/02/01/wmo-launches-new-international-information-system/</link>
		<comments>http://bayanihan.org/2012/02/01/wmo-launches-new-international-information-system/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/01/wmo-launches-new-international-information-system/</guid>
		<description><![CDATA[GENEVA, Feb. 1 &#8212; The World Meteorological Organization (WMO) on Tuesday launched a new international information system to boost data exchange for disaster risk reduction, forecasting, predictions and service delivery for food security and health. According to WMO, the new WMO Information System (WIS) will improve and expand the current exchange of weather, climate and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>GENEVA, Feb. 1  &#8212; The World Meteorological Organization (WMO) on Tuesday launched a new international information system to boost data exchange for disaster risk reduction, forecasting, predictions and service delivery for food security and health.</p>
<p><span id="more-10275"></span>
<p>According to WMO, the new WMO Information System (WIS) will improve and expand the current exchange of weather, climate and water data and cut the costs involved.</p>
<p>It was built on the proven success of the Global Telecommunication System of WMO&#39;s World Weather Watch, which has been the backbone of meteorological information exchange for the past 40 years, and is used for daily weather observations and forecasts, tropical cyclone warnings and Tsunami alerts.</p>
<p>According to WMO Secretary-General Michel Jarraud, the WIS will allow users outside the meteorological community to have free access to this information for the first time.   &quot;The WMO Information System is the pillar of our strategy for managing and moving weather, climate and water information in the 21st century,&quot; he said. (PNA/Xinhua)</p>
<p>RSV/ebp</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/01/wmo-launches-new-international-information-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia&#039;s Mars probe crash caused by space radiation: space agency</title>
		<link>http://bayanihan.org/2012/02/01/russias-mars-probe-crash-caused-by-space-radiation-space-agency/</link>
		<comments>http://bayanihan.org/2012/02/01/russias-mars-probe-crash-caused-by-space-radiation-space-agency/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://bayanihan.org/2012/02/01/russias-mars-probe-crash-caused-by-space-radiation-space-agency/</guid>
		<description><![CDATA[MOSCOW, Jan. 31 &#8212; The crash of Russia&#39;s Mars probe Phobos-Grunt was caused by space radiation and engine failure, Russia&#39;s Federal Space Agency Roscosmos said Tuesday. Roscosmos head Vladimir Popovkin said the interplanetary probe&#39; computer system was influenced by heavy-charged space particles in its flight. The space radiation even caused the malfunction of the system. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>MOSCOW, Jan. 31  &#8212; The crash of Russia&#39;s Mars probe Phobos-Grunt was caused by space radiation and engine failure, Russia&#39;s Federal Space Agency Roscosmos said Tuesday.</p>
<p><span id="more-10263"></span>
<p>Roscosmos head Vladimir Popovkin said the interplanetary probe&#39; computer system was influenced by heavy-charged space particles in its flight. The space radiation even caused the malfunction of the system.</p>
<p>Meanwhile, Popovkin also blamed the foreign-made hardware installed in the probe, saying the inferior microelectronic hardware was seen as another cause to the Mars mission&#39;s failure.</p>
<p>Roscosmos confirmed in November that the Phobos-Grunt probe carrying China&#39;s Yinghuo-1 satellite, which was launched on Nov. 9, failed to reach the intended orbit. The spacecraft crashed into the Pacific Ocean on Jan. 15. (PNA/Xinhua) scs/utb</p>
]]></content:encoded>
			<wfw:commentRss>http://bayanihan.org/2012/02/01/russias-mars-probe-crash-caused-by-space-radiation-space-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

